
Product standard specification: 40kg/barrel
Construction dosage: When the mortar joint is 2mm, approximately 200 kilograms of adhesive paste is used for every 1000 standard bricks.
| Indicator Product Code |
WHFM-2 | WHFM-4 | WHFM-5 | WHFM-7 | |
|---|---|---|---|---|---|
| Classification temperature (° C) | 1300 | 1430 | 1500 | 1700 | |
| Load softening temperature (° C) | 1320 | 1410 | 1550 | 1750 | |
| State | Paste like paste | Paste like paste | Paste like paste | Paste like paste | |
| Chemical composition (%) | Al2O3 | 40 | 53 | 60 | 78 |
| Fe2O3 | 1.2 | 1.0 | 0.9 | 0.7 | |
| Applicable brick models | B1、B2、B4、B5、C1、WH-23 | B6、C2、WH-26 | B7、WH-28、WH-30 | WH-32、WA96、WA98 | |
Tel
Contact Us
official account
Copyright © WH Thermal Technology(Shanghai) Co., Ltd. All rights reserved