
Tablet: 610x300x25-100mm
1000x500x25-100mm
Curved plate and shell: (wall) thickness: 25-75mm
Other special specifications can be customized according to customers' needs
| Product Code | WHSG-40N | WHSG-41N | WHSG-41S | WHSG-41M | WHSG-41H |
|---|---|---|---|---|---|
| 650 calcium silicate board | 1000 calcium silicate board | 1000 calcium silicate board | 1000 calcium silicate board | 1000 calcium silicate board | |
| Classification Temperature ° C | 650 | 1000 | 1000 | 1000 | 1000 |
| Bulk density kg/m3 | 220 (±10%) | 220 (±10%) | 250 (±10%) | 300 (±10%) | 800 (±10%) |
| Flexural strength MPa | ≥0.3 | ≥0.50 | ≥0.60 | ≥0.75 | ≥6.0 |
| Thermal conductivity W/m.k (° C) | 0.062(400) | 0.062(600) | 0.066(600) | 0.072(600) | 0.14(600) |
| Linear shrinkage rate% (° C * 16hr) | ≤2(650) | ≤2(1000) | ≤2(1000) | ≤2(1000) | ≤2(1000) |
| Note: Products with higher density and strength can be produced according to customer requirements and usage conditions. | |||||
Tel
Contact Us
official account
Copyright © WH Thermal Technology(Shanghai) Co., Ltd. All rights reserved