
| Product Code | WH-23 | WH-23 | WH-26 | WH-28 | WH-30 | WH-32 | WA-96 | WA-98 |
|---|---|---|---|---|---|---|---|---|
| Indicators | 1260 | 1260 | 1400 | 1500 | 1550 | 1600 | 1650 | 1700 |
| Classification temperature (° C) | 1260 | 1260 | 1400 | 1500 | 1550 | 1600 | 1650 | 1700 |
| Room temperature performance (26 ° C, relative humidity 50%) | ||||||||
| Bulk density (Kg/m ³) | 550 | 800 | 800 | 900 | 1000 | 1100 | 1350 | 1500 |
| Flexural strength (ASTM C93, Mpa) | 0.9 | 1.2 | 1.3 | 1.6 | 1.8 | 2.1 | 3.4 | 3.8 |
| Cold compressive strength (ASTM C93, Mpa) | 1.2 | 1.8 | 1.8 | 2.5 | 2.8 | 3.0 | 8.6 | 9.4 |
| High temperature performance | ||||||||
| Thermal conductivity Kcal/mph ° C (W/m · K), (ASTM C-182 at the following average temperature) | ||||||||
| 600°C | 0.16 | 0.28 | 0.29 | 0.34 | 0.41 | 0.51 | ||
| 800°C | 0.19 | 0.30 | 0.32 | 0.36 | 0.42 | 0.53 | ||
| 1000°C | 0.21 | 0.33 | 0.35 | 0.38 | 0.43 | 0.55 | 0.64 | 0.72 |
| 1200°C | 0.37 | 0.40 | 0.45 | 0.58 | 0.67 | 0.76 | ||
| Reburning line variation (JIS R2613,%) (° C × 8h) | -0.3(1300) | -0.4(1400) | -0.4(1400) | -0.6(1500) | -0.6(1550) | -0.6(1600) | -0.4(1650) | -0.3(1700) |
| Reversible linear thermal expansion (maximum) (JIS R2617, ° C) | 0.45(1000) | 0.45(1000) | 0.45(1000) | 0.47(1000) | 0.47(1000) | 0.48(1000) | 0.51(1000) | 0.54(1000) |
| Chemistry (%) | ||||||||
| Al₂O₃ | 40 | 40 | 54 | 62 | 74 | 80 | 96 | 98 |
| Fe₂O₃ | 1.2 | 1.2 | 0.9 | 0.8 | 0.7 | 0.5 | 0.4 | 0.4 |
| Match with adhesive paste | WM1300 | WM1300 | WM1400 | WM1400 | WM1500 | WM1500 | WM1700 | WM1700 |
Tel
Contact Us
official account
Copyright © WH Thermal Technology(Shanghai) Co., Ltd. All rights reserved