
Various high-temperature furnaces, high-temperature pipelines, fuel cells, rescue cabins, black boxes, furnace temperature trackers, elevator fire doors, etc.
Bare board or surface coated with PE film, aluminum foil, fiberglass cloth, aluminum foil fiberglass cloth, etc. for packaging.
1000(900) x 600(500) x 5-50mm
Special specifications and sizes can be customized according to customer requirements
| Product | WHMF-41 nano high-temperature insulation board | ||||
|---|---|---|---|---|---|
| Model | WHMF-41-850 | WHMF-41-1000 | WHMF-41-1100 | WHMF-41-1200 | |
| Classification temperature ℃ | 850 | 1000 | 1100 | 1200 | |
| Density | 220-350 | 220-350 | 280-400 | 350-500 | |
| Color | Grey, Blue | Grey, Blue | White White | White White | |
| Specific heat 800 ℃ kj/kg. K | 1.07 | 1.07 | 1.07 | 1.07 | |
| Room temperature compressive strength (MPa) | ≥0.3 | ≥0.3 | ≥0.32 | ≥0.5 | |
| Permanent line shrinkage% | 800℃ 24h | ≤2.0% | ≤0.5% | ≤0.1% | ≤0.1% |
| 1000℃ 24h | - | ≤2.5% | ≤0.5% | ≤0.1% | |
| 1100℃ 24h | - | - | ≤2.5% | ≤0.8% | |
| 1200℃ 24h | - | - | - | ≤3.5% | |
| Thermal conductivity (W/m.K) | (at 200 ℃) | 0.022 | 0.022 | 0.023 | 0.025 |
| (at 400 ℃) | 0.024 | 0.024 | 0.026 | 0.031 | |
| (at 600 ℃) | 0.026 | 0.026 | 0.032 | 0.037 | |
| (at 800 ℃) | 0.030 | 0.030 | 0.034 | 0.042 | |
Tel
Contact Us
official account
Copyright © WH Thermal Technology(Shanghai) Co., Ltd. All rights reserved