
Mainly used in ladle, intermediate ladle, torpedo tank, cement kiln, aluminum ladle, high-temperature furnace, high-temperature pipeline, etc.
Vacuum packaging
Dimensions: 1000x600mm, 500x250mm, 600x400mm
Thickness: 5, 7, 10mm
Special specifications and sizes can be customized according to customer requirements
| Product | WHMF-42 nano vacuum insulation board | ||||
|---|---|---|---|---|---|
| Model | WHMF-42-850 | WHMF-42-1000 | WHMF-42-1100 | WHMF-42-1200 | |
| Classification temperature ℃ | 850 | 1000 | 1100 | 1200 | |
| Density (kg/m ³) | 300-400 | 300-400 | 300-400 | 400-500 | |
| Specific heat 800 ℃ kj/kg. K | 1.07 | 1.07 | 1.07 | 1.07 | |
| Room temperature compressive strength (MPa) | ≥0.3 | ≥0.3 | ≥0.32 | ≥0.5 | |
| Permanent line shrinkage% | 800℃ 24h | ≤2.0% | ≤0.5% | ≤0.1% | ≤0.1% |
| 1000℃ 24h | - | ≤2.5% | ≤0.5% | ≤0.1% | |
| 1100℃ 24h | - | - | ≤2.5% | ≤0.8% | |
| 1200℃ 24h | - | - | - | ≤3.5% | |
| Thermal conductivity (W/m.K) | (at 200 ℃) | 0.022 | 0.022 | 0.023 | 0.025 |
| (at 400 ℃) | 0.026 | 0.024 | 0.026 | 0.031 | |
| (at 600 ℃) | 0.030 | 0.030 | 0.035 | 0.037 | |
| (at 800 ℃) | 0.032 | 0.032 | 0.040 | 0.042 | |
Tel
Contact Us
official account
Copyright © WH Thermal Technology(Shanghai) Co., Ltd. All rights reserved