
Mainly used in industries such as petrochemicals, nuclear power, photovoltaics, new energy vehicles, fuel cells, and other curved industrial furnace linings.
Fiber cloth wrapped and sewn into a grid shape with high-temperature thread
Dimensions: 1000x600mm, 1000x500mm
Thickness: 5-12mm
Special specifications and sizes can be customized according to customer requirements
| Product | WHMF-43 nano flexible insulation board | ||
|---|---|---|---|
| Model | WHMF-43-850 | WHMF-43-1000 | |
| Classification temperature ℃ | 850 | 1000 | |
| Density (kg/m ³) | 160-300 | 160-300 | |
| Specific heat 800 ℃ kj/kg. K | 1.08 | 1.08 | |
| Permanent linear shrinkage% (900 ° C) | 850℃ 24h | ≤2 % | ≤0.5 % |
| 1000℃ 24h | - | ≤2.5 % | |
| Thermal conductivity (W/m.K) | (at 200 °C) | 0.026 | 0.026 |
| (at 400 °C) | 0.031 | 0.031 | |
| (at 600 °C) | 0.037 | 0.037 | |
| (at 800 °C) | 0.042 | 0.042 | |
Tel
Contact Us
official account
Copyright © WH Thermal Technology(Shanghai) Co., Ltd. All rights reserved