
New energy vehicles, energy storage systems, etc
PET packaging, silicone packaging
Size: Thickness 0.8-7mm
Customized length and width specifications according to customer requirements
| Product | New energy battery insulation sheet | ||
|---|---|---|---|
| Model | WHMF-46 | ||
| Product thickness | 0.8-7 mm ±0.15mm | ||
| Maximum operating temperature ℃ | 1200 | ||
| Thermal conductivity W/(m.K) | At 25 ℃, ≤ 0.022 at 100 ℃, ≤ 0.024 at 300 ℃, ≤ 0.028 at 500 ℃, ≤ 0.034 at 800 ℃, ≤ 0.036 |
GB/T 10295-2008 | |
| Insulation resistance | > 1GΩ | GB/T 31838.4-2019 | |
| Voltage resistance performance mA (4380VDC, 1Min) | No breakdown, sparking, leakage current<1mA | GB/T 1408.1-2016 | |
| Compression ratio (2.0MPa)% | 10~20 | GB/T8811 | |
| Flame retardant performance | V-0 | UL 94-2023 | |
| Halogen | Qualified | EN 14582: 2016 | |
| Prohibited substances for automobiles | Qualified | GB/T 30512 | |
| ROHS | Meets the requirements of the 10 restricted substances specified in the EU RoHS Directive | ||
| REACH | Complies with the 235 requirements of the EU REACH regulation regarding Substances of Very High Concern (SVHC) | ||
Tel
Contact Us
official account
Copyright © WH Thermal Technology(Shanghai) Co., Ltd. All rights reserved