
| Product Code | WHCF-72S | WHCF-72G |
|---|---|---|
| Indicator | Stainless steel wire reinforced ceramic fiber | Glass filament reinforced ceramic fiber |
| Classification temperature (° C) | 1260 | 1260 |
| Melting point (° C) | 1760 | 1760 |
| Bulk density (Kg/m ³) | 350-600 | 350-600 |
| Thermal conductivity (W/m · K, ASTM C201, average 800 ° C) | 0.17 | 0.17 |
| Burn loss (%) | 5-10 | 5-10 |
| Chemical composition | ||
| Al₂O₃ | 46.6 | 46.6 |
| Al₂O₃ + SiO₂ | 99.4 | 99.4 |
| Product standard specifications (mm) | ||
| Fiber cloth | Width: 1000-1500, Thickness: 2,3,5,6 | |
| Fiber tape | Width: 10-150, Thickness: 2, 2.5, 3, 5, 6, 8, 10 | |
| Fiber twisted rope | Diameter: 3,4,5,6,8,10,12,14,15,16,18,20,25,30,35,40,50 | |
| Fiber round rope | Diameter: 5,6,8,10,12,14,15,16, 18,20,25,30,35,40,45,50 | |
| Fiber square rope | 5*5,6*6,8*8,10*10,12*12,14*14,15*15,16*16,18*18,20*20,25*25,30*30, 35*35,40*40,45*45,50*50 |
|
| Fiber sleeve | Diameter: 10, 12, 14, 15, 16, 18, 20, 25mm | |
| Fiber yarn | Tex:330,420,525,630,700,830,1000,2000,2500 | |
Tel
Contact Us
official account
Copyright © WH Thermal Technology(Shanghai) Co., Ltd. All rights reserved