
| Product Code | WFCF-41 | WFCF-42 | WFCF-44 | WFCF-46 | WFCF-48 |
|---|---|---|---|---|---|
| Indicators | 1000 fiberboard Fiberboard |
1260 fiberboard Fiberboard |
1430 fiberboard Fiberboard |
1600 fiberboard Fiberboard |
1800 fiberboard Fiberboard |
| Classification temperature (° C) | 1000 | 1260 | 1430 | 1600 | 1800 |
| Bulk density (Kg/m ³) | 250-350 | 250-350 | 250-350 | 350-500 | 350-500 |
| Heating wire shrinkage (%) (° Cx24h) | 1.3 (900) | 1.1 (1100) | 1.6 (1200) | 1.2 (1400) | 1.0(1600) |
| Flexural strength (kg/cm ²) | 5-7 | 5-7 | 5-7 | 6-8 | 6-8 |
| Thermal conductivity Kcal/mph ° C (W/m · K), (ASTM C-201 at the following average temperature and bulk density) | |||||
| Bulk density (Kg/m ³) | 250 | 250 | 250 | 400 | 400 |
| 600°C | 0.13 | 0.14 | 0.10 | 0.12 | |
| 800°C | 0.20 | 0.18 | 0.14 | 0.16 | |
| 1000°C | 0.20 | 0.21 | 0.211 | ||
| 1200°C | 0.232 | ||||
| Chemical composition | |||||
| Al₂O₃ | 38 | 42 | 50 | 68 | 85 |
| SiO₂ +Al₂O₃+Other | 96 | 98 | 99 | 99.5 | 99.8 |
| Product size | 900/1000×600×3-120mm ,900/1000×1200×25-100mm,1100×700×3-100mm | ||||
| Note: Some models and sizes can be processed into compression sheets and sealing gaskets, which can be customized according to customer requirements. | |||||
Tel
Contact Us
official account
Copyright © WH Thermal Technology(Shanghai) Co., Ltd. All rights reserved