
Standard specifications for folding/stacking modules:
Bulk density: 130160192210250 Kg/m3
Size: 300x300x150-300mm
Standard specifications for veneer blocks:
Bulk density: 130160192Kg/m3
Size: 300x300x50/75mm
Special specifications: Size can be processed according to customer requirements
| Product Code | WHCBF-31Z /31U/31F |
WHCF-32Z /32U/32F |
WHCF-34Z /34U/34F |
WHCF-35U/35F | WHCF-36Z /36U/36F |
|---|---|---|---|---|---|
| Indicator | 1000 folding/stacking/veneer blocks | 1260 Folding/Stacking/Veneering Blocks | 1430 folding/stacking/veneer block | 1500 stacked/veneer blocks | 1600 folding/stacking/veneer blocks |
| Classification temperature (° C) | 1000 | 1260 | 1430 | 1500 | 1600 |
| Heating wire shrinkage (%) (° Cx 24 hours) | 1.0(850°C) | 1.0(1100°C) | 1.1( 1200°C) | 1.2( 1300°C) | 1.1( 1400°C) |
| Thermal conductivity Kcal/mph ° C (W/m · K), (ASTM C-201 at the following average temperature) (bulk density: 192Kg/m ³) | |||||
| 400°C | 0.09 | 0.09 | |||
| 600°C | 0.15 | 0.14 | 0.12 | 0.11 | 0.10 |
| 800°C | 0.22 | 0.20 | 0.18 | 0.16 | 0.15 |
| 1000°C | 0.21 | 0.19 | 0.18 | ||
Tel
Contact Us
official account
Copyright © WH Thermal Technology(Shanghai) Co., Ltd. All rights reserved