
Maintain good resilience in high temperature environments
Good strength and wind resistant brush performance
Good chemical stability and corrosion resistance
Low thermal conductivity, low heat capacity
Low shrinkage at high temperatures
Good sound insulation performance
Metal aluminum foil effectively shields radiant heat and has more significant thermal insulation performance
Thermal insulation filling materials for high temperature environments
Industrial furnace backing insulation material
Building fire prevention
High temperature filter material
Produce modules and ceramic fiber deep processing products
External insulation for high-temperature equipment and pipelines
Stamping to produce various shaped sealing products
Loose cotton: 10Kg/pack
Fiber blanket/aluminum foil blanket:
Bulk density: 64,96128160Kg/m2
Size: 7200/7320x600/610x6/12.5/20/25mm
3600x600x50 mm, 5000x600x38 mm
| Product Code | WHCF-21 | WHCF-22 | WHCF-24 | WHCF-25 | WHCF-26 |
|---|---|---|---|---|---|
| Indicator | 1000 fiber blanket | 1260 fiber blanket | 1430 fiber blanket | 1500 fiber blanket | 1600 fiber blanket |
| Classification temperature (° C) | 1000 | 1260 | 1430 | 1500 | 1600 |
| Melting point (° C) | 1760 | 1760 | 1800 | 1900 | 2000 |
| Color | White | White | White | Green Blue | White |
| Average fiber diameter (um) | 2.6 | 2.6 | 2.8 | 2.65 | 3.1 |
| Fiber length (mm) | ~250 | ~250 | ~150 | ~400 | |
| Fiber specific gravity (Kg/m ³) | 2600 | 2600 | 2800 | 2650 | 3100 |
| Thermal conductivity Kcal/mph ° C (W/m · K) (ASTM C-201 at the following average temperature) (bulk density: 128Kg/m ³) | |||||
| 400°C | 0.08 | 0.08 | 0.08 | ||
| 600°C | 0.14 | 0.12 | 0.12 | 0.11 | 0.09 |
| 800°C | 0.19 | 0.16 | 0.16 | 0.16 | 0.13 |
| 1000°C | 0.23 | 0.23 | 0.20 | ||
| Chemical composition | |||||
| Al₂O₃ | 43 | 45 | 35 | 40 | 72 |
| SiO₂ | 55 | 52 | 46.7 | 58.1 | 28 |
| ZrO₂ | 15-17 | ||||
| Cr₂O₃ | 2.5 | ||||
| Note: Some models and sizes can be processed into sealing gaskets, which can be customized according to customer requirements. | |||||
Tel
Contact Us
official account
Copyright © WH Thermal Technology(Shanghai) Co., Ltd. All rights reserved