
Industrial equipment, industrial furnaces, modern ships, aerospace, new energy vehicles, high-temperature pipelines, petrochemicals, nuclear power, photovoltaic industries
Surface adhesive, aluminum foil wrapping, fiberglass cloth wrapping
Size: 20m x 1/1.5m
Special specifications and sizes can be customized according to customer requirements
| Product | WHMF-21 nano air gel insulation blanket | ||
|---|---|---|---|
| Model | WHMF-21-650 | WHMF-21-950 | |
| Thickness | 3mm-10mm | 5mm-10mm | |
| Width | 1500mm | 1500mm | |
| Color | White White | White White | |
| Applicable temperature | -200~650℃ | 0~950℃ | |
| Density (kg/m ³) | 180±20 | 180±20 | |
| Permanent linear shrinkage% (800 ℃ x 6 hours) | < 2.5% | < 2.5% | |
| Thermal conductivity (W/m.K) | 0.017 (at 25℃) | 0.023 (at 25℃) | |
| 0.036 (at 300 ℃) | 0.042 (at 300 ℃) | ||
| 0.072 (at 500 ℃) | 0.069 (at 500 ℃) | ||
| ~ | 0.084 (at 750 ℃) | ||
| ~ | 0.086 (at 850 ℃) | ||
| Combustion grade | A-level | A-level | |
| Hydrophobic rate | 98% | 98% | |
| Tensile strength | 800KPa | 800KPa | |
Tel
Contact Us
official account
Copyright © WH Thermal Technology(Shanghai) Co., Ltd. All rights reserved